Programs PHD MECHATRONICS ENGINEERING

PHD MECHATRONICS ENGINEERING

Course Curriculum

PhD Courses
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 BMES-811 Signals And Images In Medicine 3+0 3,4,9
2 BMES-812 Medical Devices Design and Standards 3+0 3,4,9,12,15
3 BMES-813 Biomedical Instrumentation 3+0 3,4,8,9
4 BMES-815 Biosensors and Instrumentation 3+0 3,8,9
5 BMES-832 Biomechanics 3+0 3,4,9,10,15
6 BMES-842 Advanced Biomaterials 3+0 3,4,7,9
7 CS-867 Computer Vision 3+0 3,9
8 CSE-804 Machine Learning 3+0 3,9
9 DME-823 Advanced Manufacturing Technologies 3+0 7,9
10 DME-827 Special Topics In Manufacturing Engineering 3+0 9
11 DME-931 Advances In Manufacturing Technologies 3+0 9
12 DME-932 Rapid Prototyping and Manufacturing 3+0 9
13 DME-934 Advanced Information Systems For Manufacturing 3+0 9
14 EE-808 Digital Integrated Circuit Design 3+0 3,9,11,12
15 EE-818 Micro-Electro Mechanical Systems 3+0 4,9,11,12
16 EE-831 Advanced Digital Signal Processing 3+0 4,8,9
17 EE-838 Filtering & Tracking 3+0 9
18 EE-871 Linear Control Systems 3+0 3,4,9
19 EE-872 Optimal Control 3+0 4,9,12
20 EE-873 Fuzzy Control 3+0 4,9
21 EE-874 Adaptive Control 3+0 4, 9
22 EE-875 Discrete Time Control Systems 3+0 4,9,12
23 EE-877 Mobile Robotics 3+0 4,9
24 EE-879 Robust Control 3+0 9
25 EE-891 Stochastic Systems 3+0 4,9
26 EE-902 Nano-Electronics 3+0 9
27 EE-977 Nonlinear Control Systems 3+0 4,9
28 EE-979 Selected Topics In Control Systems 3+0 9
29 EM-843 Advanced Research Methods 3+0 4,9,11
30 ME-801 Optimization Of Engineering Systems 3+0 4,9,11
31 ME-802 Finite Element Methods 3+0 4,7,9
32 ME-814 Digital Control Systems 3+0 4,9
33 ME-815 Advanced Modeling & Simulation 3+0 4,9,11
34 ME-831 Computational Fluid Dynamics-I 3+0 4,7,9,11,12
35 ME-852 Rapid Prototyping, Tooling & Manufacturing 3+0 4,9
36 ME-853 Manufacturing System Design & Management 3+0 4,9,16,17
37 ME-854 Computer Integrated Manufacturing 3+0 4,9,12
38 ME-858 Laser Material Processing 3+0 4,7,9
39 MTS-800 Advanced Robotics I 3+0 9
40 MTS-801 Advanced Robotics II 3+0 9
41 MTS-804 Motion Planning For Mobile Robots 3+0 9
42 MTS-805 Kinematics of Mobile Robotic Systems 3+0 9
43 MTS-809 Cognitive Robotics 3+0 9
44 MTS-810 Artificial Intelligence 3+0 9
45 MTS-811 Image Processing For Intelligent Systems 3+0 9
46 MTS-812 Machine Vision 3+0 9
47 MTS-813 Paradigms Of Artificial Intelligence 3+0 9
48 MTS-817 Computational Geometry 3+0 9
49 MTS-818 Natural Language Processing 3+0 9
50 MTS-820 Advanced Manufacturing Design Techniques 3+0 4,9
51 MTS-822 Industrial Control Technology 3+0 9
52 MTS-840 Data Acquisition And Control 3+0 4,9,11
53 MTS-841 Advanced Embedded Systems 3+0 9,12
54 MTS-842 Programming of Embedded Systems 3+0 9
55 MTS-843 Sensors and Sensing Technology 3+0 9
56 MTS-845 Real Time Systems 3+0 9
57 MTS-851 Precision Manufacturing Systems 3+0 4,9,12
58 MTS-852 Advanced Measurement Techniques 3+0 4,9
59 MTS-858 Smart Materials and Structures 3+0 4,9,12
60 MTS-860 Human Machine Interaction 3+0 9
61 RIME-913 Robotic Manipulation 3+0 9
62 RIME-914 Robot Motion Planning 3+0 4,9
63 RIME-916 Special Topics For Phd Programme (Robotics) 3+0 9
64 RIME-922 Microfluidics And Biomems 3+0 9
65 RIME-923 Special Topics For Phd Programme (Mechatronics) 3+0 9
66 RIME-934 Special Topics for Phd Program (Artificial Intelligence) 3+0 4,9
67 RIME-943 Special Topics For Phd Programme (Machine Vision) 3+0 9
68 RIME-955 Special Topics For Phd Programme (Control Systems) 3+0 9
69 SE-801 Artificial Neural Network 3+0 3,9
70 SE-802 Pattern Recognition 3+0 3,9
71 SE-808 Bio Informatics System 3+0 3,9
72 SE-865 Human Computer Interface 3+0 3,9,11
73 EC-833 Pattern Recognition & Analysis 3+0 3,9
74 EE-897 Detection & Estimation 3+0 4,9,11
75 CSE-888 Computational Modeling of Physiological Systems 3+0 3,4,9
76 BME-822 Selected Topics In Biomedical Engineering 3+0 3,4,9
77 RM-896 Research Methodologies 3+0 4,7,9
78 BMES-934 Advanced Bio-signal Processing 3+0 3,4,9
79 BMES-951 Bio-Nanotechnology 3+0 9
80 BMES-932 Image and Vision Computing in Medicine 3+0 3,4,9
81 MTS-823 Micro and Nano Robotics 3+0 9
82 MTS-999 PhD Thesis 30+0
83 MTS-951 Micro and Nano Fabrication 3+0 9
84 MTS-961 Photonic Devices 3+0 9
85 EE-970 Advanced Robotics 3+0 4,9
86 BMES-833 Prosthetics and Rehabilitation 3+0 3,4,9
87 MTS-857 Micro-Manufacturing Systems and Technology 3+0 9
88 SE-804 Machine Learning 3+0 9
89 MTS-862 Biomedical Clinical Information Systems 3+0 9
90 MTS-846 Fuzzy Logic Hybrid Systems 3+0 9
91 MTS-863 Optomechatronic Systems 3+0 9
92 BMES-941 Advances in Biomedical Materials 3+0 3,4,9,11
93 CSE-805 Introduction to Modelling and Analysis 3+0 9
Additional Courses
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 SEM/WKSP-997 Seminar / Workshop 1+0 2,4,9,11,17
2 AWS-898 Academic Writing Skills and Practicum 2+0