Programs MS MECHATRONICS ENGINEERING

MS MECHATRONICS ENGINEERING

Course Curriculum

CORE COURSES
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 MTS-800 Advanced Robotics I 3+0 9
2 MTS-811 Image Processing For Intelligent Systems 3+0 9
3 MTS-840 Data Acquisition And Control 3+0 4,9,11
4 MTS-841 Advanced Embedded Systems 3+0 9,12
ADDITIONAL COURSES
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 RM-898 Research Methodology 2+0 4,6,8,9,11,13,16,17
2 SEM/WKSP-897 Seminar / Workshop 1+0 4,5,9,11,16,17
Elective Courses Robotics and Industrial Automation
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 BMES-811 Signals And Images In Medicine 3+0 3,4,9
2 BMES-812 Medical Devices Design and Standards 3+0 3,4,9,12,15
3 BMES-813 Biomedical Instrumentation 3+0 3,4,8,9
4 BMES-815 Biosensors and Instrumentation 3+0 3,8,9
5 BMES-832 Biomechanics 3+0 3,4,9,10,15
6 BMES-842 Advanced Biomaterials 3+0 3,4,7,9
7 CS-867 Computer Vision 3+0 3,9
8 CSE-804 Machine Learning 3+0 3,9
9 DME-823 Advanced Manufacturing Technologies 3+0 7,9
10 DME-827 Special Topics In Manufacturing Engineering 3+0 9
11 EE-808 Digital Integrated Circuit Design 3+0 3,9,11,12
12 EE-818 Micro-Electro Mechanical Systems 3+0 4,9,11,12
13 EE-831 Advanced Digital Signal Processing 3+0 4,8,9
14 EE-832 Pattern Recognition 3+0 9
15 EE-838 Filtering & Tracking 3+0 9
16 EE-871 Linear Control Systems 3+0 3,4,9
17 EE-872 Optimal Control 3+0 4,9,12
18 EE-873 Fuzzy Control 3+0 4,9
19 EE-874 Adaptive Control 3+0 4, 9
20 EE-875 Discrete Time Control Systems 3+0 4,9,12
21 EE-877 Mobile Robotics 3+0 4,9
22 EE-879 Robust Control 3+0 9
23 EE-891 Stochastic Systems 3+0 4,9
24 EM-843 Advanced Research Methods 3+0 4,9,11
25 ME-801 Optimization Of Engineering Systems 3+0 4,9,11
26 ME-802 Finite Element Methods 3+0 4,7,9
27 ME-814 Digital Control Systems 3+0 4,9
28 ME-815 Advanced Modeling & Simulation 3+0 4,9,11
29 ME-831 Computational Fluid Dynamics-I 3+0 4,7,9,11,12
30 ME-852 Rapid Prototyping, Tooling & Manufacturing 3+0 4,9
31 ME-853 Manufacturing System Design & Management 3+0 4,9,16,17
32 ME-854 Computer Integrated Manufacturing 3+0 4,9,12
33 ME-858 Laser Material Processing 3+0 4,7,9
34 MTS-801 Advanced Robotics II 3+0 9
35 MTS-804 Motion Planning For Mobile Robots 3+0 9
36 MTS-805 Kinematics of Mobile Robotic Systems 3+0 9
37 MTS-809 Cognitive Robotics 3+0 9
38 MTS-810 Artificial Intelligence 3+0 9
39 MTS-812 Machine Vision 3+0 9
40 MTS-813 Paradigms Of Artificial Intelligence 3+0 9
41 MTS-817 Computational Geometry 3+0 9
42 MTS-818 Natural Language Processing 3+0 9
43 MTS-820 Advanced Manufacturing Design Techniques 3+0 4,9
44 MTS-822 Industrial Control Technology 3+0 9
45 MTS-842 Programming of Embedded Systems 3+0 9
46 MTS-843 Sensors and Sensing Technology 3+0 9
47 MTS-845 Real Time Systems 3+0 9
48 MTS-851 Precision Manufacturing Systems 3+0 4,9,12
49 MTS-852 Advanced Measurement Techniques 3+0 4,9
50 MTS-858 Smart Materials and Structures 3+0 4,9,12
51 MTS-860 Human Machine Interaction 3+0 9
52 RIME-852 Digital Control Systems 3+0 4,9
53 SE-801 Artificial Neural Network 3+0 3,9
54 SE-802 Pattern Recognition 3+0 3,9
55 SE-807 Machine Learning 3+0 3,4,9,11
56 SE-808 Bio Informatics System 3+0 3,9
57 SE-865 Human Computer Interface 3+0 3,9,11
58 EC-833 Pattern Recognition & Analysis 3+0 3,9
59 EE-897 Detection & Estimation 3+0 4,9,11
60 CSE-888 Computational Modeling of Physiological Systems 3+0 3,4,9
61 BME-822 Selected Topics In Biomedical Engineering 3+0 3,4,9
62 CE-866 Advanced Digital Signal Processing 3
63 MTS-823 Micro and Nano Robotics 3+0 9
64 BMES-833 Prosthetics and Rehabilitation 3+0 3,4,9
65 MTS-857 Micro-Manufacturing Systems and Technology 3+0 9
66 MTS-862 Biomedical Clinical Information Systems 3+0 9
67 MTS-846 Fuzzy Logic Hybrid Systems 3+0 9
68 MTS-863 Optomechatronic Systems 3+0 9
69 CSE-805 Introduction to Modelling and Analysis 3+0 9
Smart Electromechanical Systems
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 BMES-813 Biomedical Instrumentation 3+0 3,4,8,9
2 BMES-842 Advanced Biomaterials 3+0 3,4,7,9
3 CS-867 Computer Vision 3+0 3,9
4 CSE-804 Machine Learning 3+0 3,9
5 EE-808 Digital Integrated Circuit Design 3+0 3,9,11,12
6 EE-818 Micro-Electro Mechanical Systems 3+0 4,9,11,12
7 EE-831 Advanced Digital Signal Processing 3+0 4,8,9
8 EE-871 Linear Control Systems 3+0 3,4,9
9 EE-891 Stochastic Systems 3+0 4,9
10 EM-843 Advanced Research Methods 3+0 4,9,11
11 ME-814 Digital Control Systems 3+0 4,9
12 ME-815 Advanced Modeling & Simulation 3+0 4,9,11
13 ME-831 Computational Fluid Dynamics-I 3+0 4,7,9,11,12
14 ME-852 Rapid Prototyping, Tooling & Manufacturing 3+0 4,9
15 ME-853 Manufacturing System Design & Management 3+0 4,9,16,17
16 MTS-810 Artificial Intelligence 3+0 9
17 MTS-813 Paradigms Of Artificial Intelligence 3+0 9
18 MTS-818 Natural Language Processing 3+0 9
19 MTS-842 Programming of Embedded Systems 3+0 9
20 MTS-843 Sensors and Sensing Technology 3+0 9
21 MTS-845 Real Time Systems 3+0 9
22 MTS-858 Smart Materials and Structures 3+0 4,9,12
23 SE-801 Artificial Neural Network 3+0 3,9
24 SE-802 Pattern Recognition 3+0 3,9
25 SE-865 Human Computer Interface 3+0 3,9,11
26 EC-833 Pattern Recognition & Analysis 3+0 3,9
27 EE-897 Detection & Estimation 3+0 4,9,11
28 RM-896 Research Methodologies 3+0 4,7,9
29 BMES-833 Prosthetics and Rehabilitation 3+0 3,4,9
30 SE-896 Research Methodologies 3+0 9
31 MTS-846 Fuzzy Logic Hybrid Systems 3+0 9
32 MTS-863 Optomechatronic Systems 3+0 9
Biomechatronics
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 BME-833 Prosthetics and Rehabilitation 3+0 3,9
2 BMES-811 Signals And Images In Medicine 3+0 3,4,9
3 BMES-812 Medical Devices Design and Standards 3+0 3,4,9,12,15
4 BMES-813 Biomedical Instrumentation 3+0 3,4,8,9
5 BMES-815 Biosensors and Instrumentation 3+0 3,8,9
6 BMES-832 Biomechanics 3+0 3,4,9,10,15
7 BMES-842 Advanced Biomaterials 3+0 3,4,7,9
8 CS-867 Computer Vision 3+0 3,9
9 CSE-804 Machine Learning 3+0 3,9
10 EE-831 Advanced Digital Signal Processing 3+0 4,8,9
11 EE-871 Linear Control Systems 3+0 3,4,9
12 EM-843 Advanced Research Methods 3+0 4,9,11
13 ME-802 Finite Element Methods 3+0 4,7,9
14 ME-814 Digital Control Systems 3+0 4,9
15 ME-831 Computational Fluid Dynamics-I 3+0 4,7,9,11,12
16 ME-852 Rapid Prototyping, Tooling & Manufacturing 3+0 4,9
17 ME-853 Manufacturing System Design & Management 3+0 4,9,16,17
18 MTS-860 Human Machine Interaction 3+0 9
19 SE-801 Artificial Neural Network 3+0 3,9
20 SE-802 Pattern Recognition 3+0 3,9
21 SE-808 Bio Informatics System 3+0 3,9
22 SE-865 Human Computer Interface 3+0 3,9,11
23 EC-833 Pattern Recognition & Analysis 3+0 3,9
24 EE-897 Detection & Estimation 3+0 4,9,11
25 CSE-888 Computational Modeling of Physiological Systems 3+0 3,4,9
26 BME-822 Selected Topics In Biomedical Engineering 3+0 3,4,9
27 RM-896 Research Methodologies 3+0 4,7,9
28 EC-866 Advanced Digital Signal Processing 3+0 4,9,11
29 BMES-833 Prosthetics and Rehabilitation 3+0 3,4,9
30 SE-896 Research Methodologies 3+0 9
31 SE-804 Machine Learning 3+0 9
32 MTS-862 Biomedical Clinical Information Systems 3+0 9
33 CSE-805 Introduction to Modelling and Analysis 3+0 9
MS Thesis
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 MTS-899 MS Thesis 6+0 9