Programs MS MECHATRONICS ENGINEERING

MS MECHATRONICS ENGINEERING

Course Curriculum

CORE COURSES
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 MTS-800 Advanced Robotics I 3+0 9
2 MTS-841 Advanced Embedded Systems 3+0 9,12
3 MTS-802 Advanced Mechatronics System Design 3+0
Elective Courses
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 BMES-812 Medical Devices Design and Standards 3+0 3,4,9,12,15
2 BMES-813 Biomedical Instrumentation 3+0 3,4,8,9
3 BMES-815 Biosensors and Instrumentation 3+0 3,8,9
4 BMES-832 Biomechanics 3+0 3,4,9,10,15
5 BMES-842 Advanced Biomaterials 3+0 3,4,7,9
6 CS-867 Computer Vision 3+0 3,9
7 CSE-804 Machine Learning 3+0 3,9
8 DME-823 Advanced Manufacturing Technologies 3+0 7,9
9 DME-827 Special Topics In Manufacturing Engineering 3+0 9
10 EE-808 Digital Integrated Circuit Design 3+0 3,9,11,12
11 EE-818 Micro-Electro Mechanical Systems 3+0 4,9,11,12
12 EE-831 Advanced Digital Signal Processing 3+0 4,8,9
13 EE-832 Pattern Recognition 3+0 9
14 EE-838 Filtering & Tracking 3+0 9
15 EE-871 Linear Control Systems 3+0 3,4,9
16 EE-872 Optimal Control 3+0 4,9,12
17 EE-873 Fuzzy Control 3+0 4,9
18 EE-874 Adaptive Control 3+0 4, 9
19 EE-875 Discrete Time Control Systems 3+0 4,9,12
20 EE-877 Mobile Robotics 3+0 4,9
21 EE-879 Robust Control 3+0 9
22 EE-891 Stochastic Systems 3+0 4,9
23 EM-843 Advanced Research Methods 3+0 4,9,11
24 ME-801 Optimization Of Engineering Systems 3+0 4,9,11
25 ME-802 Finite Element Methods 3+0 4,7,9
26 ME-814 Digital Control Systems 3+0 4,9
27 ME-815 Advanced Modeling & Simulation 3+0 4,9,11
28 ME-831 Computational Fluid Dynamics-I 3+0 4,7,9,11,12
29 ME-852 Rapid Prototyping, Tooling & Manufacturing 3+0 4,9
30 ME-853 Manufacturing System Design & Management 3+0 4,9,16,17
31 ME-854 Computer Integrated Manufacturing 3+0 4,9,12
32 ME-858 Laser Material Processing 3+0 4,7,9
33 MTS-801 Advanced Robotics II 3+0 9
34 MTS-804 Motion Planning For Mobile Robots 3+0 9
35 MTS-805 Kinematics of Mobile Robotic Systems 3+0 9
36 MTS-809 Cognitive Robotics 3+0 9
37 MTS-810 Artificial Intelligence 3+0 9
38 MTS-812 Machine Vision 3+0 9
39 MTS-813 Paradigms Of Artificial Intelligence 3+0 9
40 MTS-817 Computational Geometry 3+0 9
41 MTS-818 Natural Language Processing 3+0 9
42 MTS-820 Advanced Manufacturing Design Techniques 3+0 4,9
43 MTS-822 Industrial Control Technology 3+0 9
44 MTS-842 Programming of Embedded Systems 3+0 9
45 MTS-843 Sensors and Sensing Technology 3+0 9
46 MTS-845 Real Time Systems 3+0 9
47 MTS-851 Precision Manufacturing Systems 3+0 4,9,12
48 MTS-852 Advanced Measurement Techniques 3+0 4,9
49 MTS-858 Smart Materials and Structures 3+0 4,9,12
50 MTS-860 Human Machine Interaction 3+0 9
51 RIME-852 Digital Control Systems 3+0 4,9
52 SE-801 Artificial Neural Network 3+0 3,9
53 SE-802 Pattern Recognition 3+0 3,9
54 SE-803 Computer Vision 3+0 3,4,9
55 SE-807 Machine Learning 3+0 3,4,9,11
56 SE-808 Bio Informatics System 3+0 3,9
57 SE-865 Human Computer Interface 3+0 3,9,11
58 EC-833 Pattern Recognition & Analysis 3+0 3,9
59 CE-803 Computer Vision 3+0 9
60 EE-897 Detection & Estimation 3+0 4,9,11
61 CSE-888 Computational Modeling of Physiological Systems 3+0 3,4,9
62 BME-822 Selected Topics In Biomedical Engineering 3+0 3,4,9
63 RM-896 Research Methodologies 3+0 4,7,9
64 CE-866 Advanced Digital Signal Processing 3
65 MTS-823 Micro and Nano Robotics 3+0 9
66 BMES-833 Prosthetics and Rehabilitation 3+0 3,4,9
67 MTS-857 Micro-Manufacturing Systems and Technology 3+0 9
68 SE-896 Research Methodologies 3+0 9
69 MTS-862 Biomedical Clinical Information Systems 3+0 9
70 MTS-846 Fuzzy Logic Hybrid Systems 3+0 9
71 MTS-863 Optomechatronic Systems 3+0 9
72 CSE-805 Introduction to Modelling and Analysis 3+0 9
73 MTS-814 Electronic Systems for Mechatronics 3+0
74 MTS-815 Design of Electric Drives for Mechatronics System 3+0
75 MTS-816 Reinforcement Learning and Optimal Control for Robotics 3+0
76 MTS-819 Advanced Manufacturing and Industry 4.0 3+0
Additional Courses
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 RM-898 Research Methodology 2+0 4,6,8,9,11,13,16,17
2 SEM/WKSP-897 Seminar / Workshop 1+0 4,5,9,11,16,17
3 HU-138 Optimal Health and Wellness 1+0
General Mandatory Courses
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 HU-131 Understanding of Quran-I 0+1 4,16
2 HU-132 Understanding of Quran-II 0+1 4,16 HU-131
3 HU-136 Introduction to World Religions (for Non-Muslims) 2+0