Programs MS SOFTWARE ENGINEERING

MS SOFTWARE ENGINEERING

Course Curriculum

CORE COURSES
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 SE-860 Advanced Software Engineering 3+0 4,8,9
2 SE-861 Software System Design & Architecture 3+0 4,8,9
3 SE-862 Software Requirement Engineering 3+0 4,9
4 SE-863 Software Quality Engineering 3+0 8,9
ADDITIONAL COURSES
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 RM-898 Research Methodology 2+0 4,6,8,9,11,13,16,17
2 SEM/WKSP-897 Seminar / Workshop 1+0 4,5,9,11,16,17
Elective Courses
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 CS-822 Data Mining 3+0 9,11
2 CS-825 Information Retrieval 3+0 9,11,12
3 CS-833 Cloud Computing 3+0 9,11
4 EE-800 Stochastic Systems 3+0 9
5 EE-821 Advanced Embedded System Design 3+0 8,9,12
6 EE-852 Information and Coding Theory 3+0 9,11
7 EE-853 Advanced Wireless Communication 3+0 9,11
8 EE-876 Robotics 3+0 9
9 EE-883 Wireless Sensor And Mesh Networks 3+0 9,11
10 EE-888 Broadband Networks 3+0 9,11
11 EE-926 System Validation 3+0 9,11
12 EE-937 Advanced Topics In Computer Vision And Image Processing 3+0 3,4,9
13 IS-810 Secure Coding 3+0 9
14 IS-820 Computer Security 3+0 4,8,9
15 IS-822 Wireless Network Security 3+0 9,16
16 IS-824 Biometrics 3+0 3,9
17 IS-825 Vulnerability Exploitation And Defense 3+0 9,16,17
18 IS-827 Electronic Warfare - Principles And Techniques 3+0 4,9,11,16
19 IS-830 Information Security Management 3+0 4,9,16,17
20 IS-831 Information Security Project Management 3+0 9,12
21 IS-833 IT Security Evaluation & Auditing 3+0 9,16,17
22 IS-843 Advanced Cryptography - II 3+0 9
23 SE-801 Artificial Neural Network 3+0 3,9
24 SE-802 Pattern Recognition 3+0 3,9
25 SE-803 Computer Vision 3+0 3,4,9
26 SE-805 Advance Artificial Intelligence 3+0 4,9,11
27 SE-807 Machine Learning 3+0 3,4,9,11
28 SE-808 Bio Informatics System 3+0 3,9
29 SE-812 Advanced Operating Systems 3+0 9
30 SE-813 Design of Parallel & Distributed Systems 3+0 8,9,12
31 SE-825 Advanced Computer Network 3+0 9
32 SE-826 Advanced Computer Network Design & Security System 3+0 9.11
33 SE-827 Wireless Communication 3+0 9
34 SE-828 Network Security 3+0 9,11
35 SE-830 Advanced Algorithm Analysis 3+0
36 SE-850 Digital Image Processing 3+0 3,4,9
37 SE-851 Wavelet Compression 3+0 9
38 SE-864 Team-Based Software Development 3+0 8,11
39 SE-865 Human Computer Interface 3+0 3,9,11
40 SE-867 Formal Methods 3+0 4,9
41 SE-868 Software Project Management 3+0 9,12
42 SE-871 Business Process Re-engineering 3+0 9,12
43 SE-876 Web-Engineering 3+0 9,11
44 SE-877 Software Development For Web 3+0 9,12
45 SE-880 Advanced Database Systems 3+0 9
46 SE-869 Model Driven Software Engineering 3+0 8,9,12
47 SE-810 Data Engineering 3+0 9,11
48 IS-821 Network Security 3+0 4,9
49 RM-896 Research Methodologies 3+0 4,7,9
50 EE-887 Network Switching & Routing 3+0 9,11
51 IS-854 Advanced Web Security 3+0 4,9,16
52 IS-855 Information Hiding 3+0 9,12
53 SE-897 Empirical Software Engineering 3+0 9,11
54 SE-870 Agile Software Engineering Methods 3+0 9,11
55 SE-820 Adv Computer Architecture 3+0 4,9
56 SE-900-919 Selected topics in relevant Area 3+0 8,9
57 IS-851 Secure Communications 3+0 9
58 IS-852 Data Communication Networks & Security 3+0 4,9,11,16
59 IS-856 Access Control and Database Security 3+0 9
60 IS-863 Cellular and Mobile Network Security 3+0 9,11
61 IS-853 Cloud Computing Security 3+0
62 SE-835 Adv Algorithmic Graph Theory 3 4,9
63 IS-847 Post Quantum Cryptography 3-0
Additional Course
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 RM-898 Research Methodology 2+0 4,6,8,9,11,13,16,17
2 SEM/WKSP-897 Seminar / Workshop 1+0 4,5,9,11,16,17
MS Thesis
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite Course Content
1 SE-899 MS Thesis 6+0 8,9,11