Funded Projects
| Project | Project Supervisor | Amount (Million) | Funding Agency |
| Robot Maker Lab | Dr. Amir Hamza, | 153.327 | HEC (NCRA) |
| Dr. Anas bin Aqeel | |||
| Development of Nanomaterials based Tactile Sensors for Tele-Manipulation in Robotic Surgery | Dr Mubashir Saleem, | 95 | HEC Pakistan and British Council UK |
| Dr Mohsin Islam | |||
| Robot Design and Development Lab | Dr. Javaid Iqbal, | 113.14 | HEC (NCRA) |
| Dr. Nasir Rashid | |||
| Dr. Mohsin Islam, | |||
| Dr. Tahir Nawaz | |||
| MEMS Sensor Design and Test Lab | Dr. Mubasher Saleem | 28 | HEC (NCRA) |
| NCRA (Secretariat) | Dr Umar Shahbaz Khan | 40.291 | HEC (NCRA ) |
| 685.9 | |||
| Automated Composite Manufacturing using Robotic Layup of Prepreg” under HEC (NRPU) (Project No. 15143) | Dr Amir Hamza | 18.546 | HEC NRPU |
| Dr Tayyab Zafar | |||
| Dr Hamid Jabbar | |||
| Indigenous approach for development of Piezoelectric devices | Dr Hamid Jabbar | 14.32 | NCRA |
| Prosthesis (Upper Limb) | Dr. Umar Shahbaz | 14.2 | Ignite |
| Dr. Mohsin Islam | |||
| Design and development of smart spraying system for agricultural drones | Dr Waqar Shahid | 12.5 | NRPU |
| Warehouse automation of textile industry using industry 4.0 technologies | Dr Uzair Khaleeq uz Zaman | 5.57 | NCRA |
| 13.13 | |||
| UAV (Agri Monitoring) | Dr. Waqar Shahid, Dr Danish Hussain | 11.8 | HEC (TDF) |
| Development of MEMS based inertial sensors for aerospace applications | Dr. Mubashir Saleem, | 10.5 | HEC (TDF) |
| Dr. Amir Hamza | |||
| Development of lab/pilot scale facilities for the production of piezoelectric material for multilayer energy devices | Dr Mohsin Saleem, | 8.83 | HEC NRPU |
| Dr Hamid Jabbar | |||
| Mango Maturity Device | Dr. Waqar Shahid, | 5.23 | ALP-PARC |
| Dr. Mohsin Islam | |||
| Agri Bot | Dr Danish Hussain, Dr Umar Shahbaz Khan, Dr Anas bin Aqeel | 3.2 | PSF |
| Prosthesis (Lower Limb) | Dr. Mohsin Islam, | 2.67 | PSF |
| Dr. Umar Shahbaz | |||
| Defender Diagnostic Scanner | Dr. Javaid Iqbal, | 2.7 | GHQ (EME Dte) |
| Dr. Nasir Rashid | |||
| Development of UGV | Dr. Javaid Iqbal, | 1.9 | HEC+NUST |
| Dr. Nasir Rashid | |||
| Humanoid Assistive Robotic Platform using LLMs and AI | A/P Kanwal Naveed | 1 | NUST |
| Lec Usman Asad | |||
| Dr Tahir Nawaz | |||
| SceneScribe – AI Enabled Intelligent Glasses for Assistance of Visually Impaired | Dr. Ayesha Zeb, Dr. Umar Shahbaz Khan | 1 | NUST |
| Virtual telepresence Robot | Dr Kunwar Faraz, Dr. Ayesha Zeb, AP Kanwal Naveed | 1 | NUST |
| EEG Controlled Upper Limb Prosthesis | Dr. Mohsin Islam | 0.75 | NUST |
| Robotic Arm (Agriculture) | Dr. Waqar Shahid | 0.5 | HEC-startup |
| Autonomous Harvester | Dr. Amir Hamza | 0.5 | HEC-startup |
| Spraying Drone | Dr. Danish Hussain, Dr Waqar Shahid Querashi | 0.5 | HEC-startup |
| Battery Less Monitoring System | Dr. Hamid Jabbar | 0.47 | HEC-startup |
| Activity Recognition Using Deep Learning | Dr. Tahir Nawaz | 0.2 | NESCOM |
| Facial Recognition Attendance System | Dr. Waqar Shahid | 0.1 | ICE2 |
| Development of a Level-5 Autonomous Ground Vehicle targeted for logistics operations | Dr. Anjum Naeem Malik, Dr. Nasir Rashid | 1 | NUST |
| Process health monitoring of CNC machines using Artificial Intelligence (AI) | Dr. Anjum Naeem Malik | 20 | PSF |
| Development of Piezoelectric Sensor of PAP-104 | Dr. Hamid Jabbar, Dr. Hassan Elahi | 4.67 | Pak NAVY |
| Design & Development of PVDF Hydrophone for Underwater Applications | Dr. Hassan Elahi | 0.5 | NESCOM (RAC-XI) |
| Multi Degree of Freedom Prosthetic Upper Limb | Dr. Umar Shahbaz Khan, Dr. Tahir Nawaz |
20 | Pakistan Innovation Fund (MoPDSI) |
| Development and production of an agile quadruped robot | Dr. Umar Shahbaz Khan, Dr. Kunwar Faraz | 13.751 | HEC TDF |
| ASEAN-Pakistan Technological Research Collaborations Program through NCRA (USD 87100) | Dr. Umar Shahbaz Khan | 23 | ASEAN Pakistan Corporation |
| AI-Based Enhanced Infrastructure Management Through Advanced Spatial Intelligence | Dr Tahir Nawaz | 4.56 | Kodifly Ltd (Industrial Consultancy) |
| TOTAL | 1334.255 | ||

