Research Projects Funding
Completed
| Funding Agency | No of Proposals | Amount(Million) |
|---|---|---|
| HEC | 11 | 15.66 |
| IGNITE | 27 | 15.74 |
| PSF | 1 | 1.83 |
| NUST | 5 | 15.45 |
| NESCOM | 15 | 2.20 |
| | | |
Submitted |
||
| MOST | 3 | 96.173 |
| HEC | 21 | 352.61 |
| IGNITE(ICT R&D) | 27 | 74.289 |
| PSF | 02 | 5.88 |
| PARC | 1 | 5.28 |
| Army | 5 | 68.57 |
| | | |

